Midwest Agility Open – Finals – Standard

 

Midwest Agility Open Finals
Midwest Agility Open Finals

 

Height Dog
Name
Handler SCT Time Time
Faults
Faults Total Placements Yardage
24″
ABS Jolt Tawni Burknap 59.54 0.00 0 100.00 100.00 244
Trip Trish Hafkey 59.54 54.13 0 0.00 54.13 1
Totem Cathy Irvine 59.54 0.00 0 100.00 100.00
Dash Laura Knoll 59.54 0.00 0 100.00 100.00
Kite Curtis Meissner 59.54 0.00 0 100.00 100.00
Winston Curtis Meissner 59.54 0.00 0 100.00 100.00
Nitro Geoff Nieder 59.54 0.00 0 100.00 100.00
ABS Element Leanne Wortman 59.54 0.00 0 100.00 100.00
20″
Viper Kimberly Benjamin 58.98 53.62 0 5.00 58.62 1.00
Envy Laura Knoll 58.98 0.00 0 100.00 100.00
Tease Scott Vicary 58.98 0.00 0 100.00 100.00
20″ (p)
Blade Kimberly Benjamin 63.41 57.65 0 0.00 57.65
Sorcha Andi Bryant 63.41 0.00 0 100.00 100.00
16″
Spark Avery Adams 59.93 51.65 0 0.00 51.65 1
Arrow Pam Caldwell 59.93 57.44 0 0.00 57.44
Simba Claudette Mo 59.93 62.69 2.76 0.00 65.45
Gin Kat Schmalz 59.93 57.32 0 0.00 57.32 2
Pippa Caitlin Varhalla 59.93 0.00 0 100.00 100.00
16″ (p)
ABS Bandit Samantha Aspel 0.00 0.00 0 100.00 100.00
Tufley Cathy Irvine 0.00 48.53 48.53 0.00 97.06
Phoenix Scott Vicary 0.00 0.00 0 100.00 100.00
12″
Bella Lydia Carnes 67.89 61.72 0 0.00 61.72 1.00
Jaeger John Rowe 67.89 0.00 0 100.00 100.00
Pixel Ami Sheffield 67.89 0.00 0 100.00 100.00
Daggy Mike Teh 67.89 0.00 0 100.00 100.00
8″
Bella Valera Russel 0.00 0.00 0 100.00 100.00
ABS Ryot Beth Rogers 0.00 0.00 0 100.00 100.00