Midwest Agility Open – Round 1 – Jumpers

Midwest Agility Open - Round 1 - Jumpers
Midwest Agility Open – Round 1 – Jumpers

 

Height Dog
Name
Handler SCT Time Time
Faults
Faults Total Placements Yardage
24″ 227 yds
Jolt Tawni Burknap 49.18 43.69 0 0.00 43.69 1
Trip Trish Hafkey 49.18 45.73 0 0.00 45.73 2
Totem Cathy Irvine 49.18 43.32 0 5.00 48.32 4
Dash Laura Knoll 49.18 43.15 0 5.00 48.15 3
Kite Curtis Meissner 49.18 42.46 0 10.00 52.46 5
Winston Curtis Meissner 49.18 0.00 0 100.00 100.00
Nitro Geoff Nieder 49.18 53.53 4.35 0.00 57.88 6
ABS Element Leanne Wortman 49.18 0.00 0 100.00 100.00
20″
Viper Kimberly Benjamin 50.71 46.10 0 0.00 46.10 1
Envy Laura Knoll 50.71 0.00 0 100.00 100.00
Tease Scott Vicary 50.71 0.00 0 100.00 100.00
20″ (p)
Blade Kimberly Benjamin 54.21 49.28 0 0.00 49.28 1
Sorcha Andi Bryant 54.21 0.00 0 100.00 100.00
16″
Spark Avery Adams 56.55 0.00 0 100.00 100.00 217 yds
Arrow Pam Caldwell 56.55 0.00 0 100.00 100.00
Simba Claudette Mo 56.55 0.00 0 100.00 100.00
Gin Kat Schmalz 56.55 51.41 0 5.00 56.41 1
Pippa Caitlin Varhalla 56.55 0.00 0 100.00 100.00
16″ (p)
ABS Bandit Samantha Aspel 43.88 0.00 0 100.00 100.00
Tufley Cathy Irvine 43.88 39.89 0 0.00 39.89 1
Phoenix Scott Vicary 43.88 0.00 0 100.00 100.00
12″
Bella Lydia Carnes 57.88 47.73 0 0.00 47.73 1
Jaeger John Rowe 57.88 41.44 0 15.00 56.44 2
Pixel Ami Sheffield 57.88 0.00 0 100.00 100.00
Daggy Mike Teh 57.88 57.50 0 5.00 62.50 3
8″
Bella Valera Russel 0.00 0 100.00 100.00
ABS Ryot Beth Rogers 0.00 0 100.00 100.00